
Traditionell getrocknete, geschnittene türkische Aubergine ist ein ideales Produkt für Füllungen und Gerichte, reich an Ballaststoffen und Kalium
Couldn't load pickup availability
| Ortalama Besin Değerleri / Durchschnittliche Nährwerte | 100 g Başına / Pro 100 g |
|---|---|
| Enerji / Energie (kcal) | ~89 kcal |
| Yağ / Fett (g) | 0 g |
| Doymuş Yağ / Gesättigte Fettsäuren (g) | 0 g |
| Kolesterol / Cholesterin (mg) | 0 mg |
| Sodyum / Natrium (mg) | 0 mg |
| Karbonhidrat / Kohlenhydrate (g) | 21 g |
| Lif / Ballaststoffe (g) | 7 g |
| Şeker / Zucker (g) | 10 g |
| Protein / Eiweiß (g) | 3.5 g |
| Potasyum / Kalium | %6 |
| C Vitamini / Vitamin C | %4 |
Thanks for subscribing!
This email has been registered!